|
|
KIRBY'STrailer Mounted Vertical Mixer
|
||
|
Specifications |
|
||
|
Capacity (w/o belting ) |
835 cu. ft. | ||
|
Height (w/o belting &
single axle ) |
113" | ||
| Height (w/o belting & tandem axles ) | 108" | ||
|
Overall Length |
|
323" |
|
|
Overall Width |
|
119" |
|
|
Discharge Height |
32" |
|
|
|
Conveyor Width |
|
36" |
|
|
Door Opening |
|
51" |
|
|
Sidewall Thickness |
|
1/4" |
|
|
Floor Thickness |
|
1" |
|
| PTO
Requirements |
|
1000
RPM |
|
| Minimum
HP Requirement |
|
125 HP ** |
|
| Standard Features | |||
| 3/4" Thick Auger Flighting | L.H. Discharge Conveyor | ||
| Hydraulic Front Discharge Door | Scale and Mixer Installation | ||
| Heavy Duty Single Axle | Observation Ladder | ||
| Two Rotational Hay Stops | Heavy Duty Conveyor Chain | ||
| Adjustable Hitch w/HD Landing Gear | Seven (7) Knives Per Auger | ||
| ** HP Requirements May Vary Depending On Commodities | |||
| Options | |||
| Weigh System (Scaleheads & Load Cells) | 10" Heavy Duty Top Belting |
Tandem Axles |
|
| Stainless Steel Lined Walls (42") | Hydraulic Rear Discharge Door |
Observation Platform w/ Ladder |
|
| Stainless Steel Lined Floor of Tub | Right-Hand, Left-Hand or Dual Discharge |
|
|
| Stainless Steel Crossfeed Conveyor | Two-Speed Gear Box (with Remote Cable Shift In Tractor ) |
|
|
| Top Wall Extensions: | |||
| 10" Tall HD Belting; 1005 cu ft capacity (LP 1000) | |||
| 10" HD Belting & 12" Steel; 1209 cu ft capacity (LP 1200) | |||
| 10" HD Belting & 24" Steel; 1413 cu ft capacity (LP 1400) | |||
| 12" Tall Steel; 1039 cu ft capacity (LP 1000) | |||
| 24" Tall Steel; 1243 cu ft capacity (LP 1200) | |||
| 36" Tall Steel; 1447 cu ft capacity (LP 1400) | Note : All cubic foot capacities exclude auger and divider volumes. | ||
KIRBY RESERVES THE RIGHT TO MAKE CHANGES IN SPECIFICATIONS WITHOUT NOTICE OR OBLIGATION
© 1997- 2012 Kirby Mfg Inc. | P.O. Box 989, Merced, CA 95341 | Phone: (209) 723-0778